SURNAME |
FORENAMES |
MEMORIAL(see key below) |
WAR |
REGT |
NO. |
GRAVE |
DoD |
Othr Memorial |
PHOTO (P) |
|
| ALEXANDER | ALBERT | 1,3,4 | 2 | RECONN.CORPS | 3857282 | 29/10/1943 | ||||
| ALKINS | PERCY ARTHUR | N | 1 | RIFLE BRIG 10 | S/5623 | 03/09/1916 | ||||
| ALKINS | WILLIAM THOMAS | N | 1 | ESSEX 11 | 50115 | Fmly NSR 61384 | 12/10/1918 | |||
| ALLEN | GEORGE HENRY | 1 | 1 | NS 8 | 19283 | 17/11/1916 | ||||
| ANTROBUS | SAMUEL | 8,9, 11 | 1 | NS 8 | 12381 | 19/11/1916 | ||||
| ARCHER | GEORGE | 9 | 1 | NTHMPT 6 | 41798 | 18/09/1918 | ||||
| ARCHER | JOHN | 9, 11 | 1 | SUFFOLK 2 | 44408 | 15/10/1918 | ||||
| ARCHER | JOHN ALFRED | 9 | 1 | NS 8 | 17336 | 19/11/1916 | ||||
| ASHMORE | HARRY | 9, 11 | 1 | NS 1/5 | 3929 | 13/10/1915 | P | |||
| ASHMORE | SAMUEL | 9, 11 | 1 | NS 1/5 | 1513 | 13/10/1915 | ||||
| AUSTIN | HENRY | 1 | 1 | NS 9 | 13371 | 24/11/1916 | OR 21/11 | P | ||
| AUSTIN | JOHN | 1 | 1 | E YORKS 1 | 18041 | 08/08/1917 | ||||
| BADDELEY | JOHN THOMAS (JACK) | 1 | 1 | S IRISH HOR 7 | 3/8479 | 21/03/1918 | ||||
| BAGNALL | JESSE | N | 1 | YORKS LI 2 | 7164 | 04/11/1914 | 30/08/1914 | |||
| BAILEY | FREDERICK | 9, 11? | 1 | NS 8 | 18234 | 18233? | 18/04/1918 | |||
| BAILEY | FREDERICK | N, 11? | 1 | NORFOLK 7 | 42091 | 27/09/1918 | ||||
| BAILEY | FREDERICK W | 3,4 | 2 | RAFVR 18 SQN | 171024 | 31/12/1944 | ||||
| BAILEY | ISAAC | N | 1 | RW FUS 8 | 18354 | 09/04/1916 | P | |||
| BAILEY | MOSES JAMES | 9, 11 | 1 | Y & LANCS 2 | 46097 | 11/04/1918 | P | |||
| BALL | MARK | 9, 11 | 1 | CHES 1/7 | 291117 | 04/09/1918 | ||||
| BANTICK | THOMAS HENRY | 9, 11 | 1 | NS 8 | 13206 | 18/11/1916 | ||||
| BARLOW | ALBERT EDWARD | 1,3*,4* | 1 | RFA | 66672 | * OMIT EDWARD | 13/02/1916 | P | ||
| BARLOW | GEORGE | 9 | 1920 | LINCS 2 | 50522 | TALKE | 02/12/1920 | |||
| BARNETT | JAMES | 1,3,4 | 1 | NS 8 | 12454 | 23/03/1916 | ||||
| BARNETT | SAMUEL | 9, 11 | 1921 | RAMC | 129775 | TALKE | 15/03/1921 | P | ||
| BATEMAN | HARRY | 1,3*,4* | 1 | NS 7 | 11297 | *GIVE HENRY | 29/03/1917 | P | ||
| BEDDA | ERNEST | 1 | 1 | NS 7 | 10607 | 08/08/1915 | P | |||
| BEDDA | FREDERICK | 1,5 | 1 | CHES 2 | 9259 | 08/05/1915 | P | |||
| BEDDA | HARRY | 1,5 | 1 | CHES 1 | 6848 | 23/10/1914 | P | |||
| BEECH | CYRIL FREDERICK | 1,3,4 | 2 | RAFVR 75 SQN | 1584473 | 05/03/1944 | Chesn WM | |||
| BEECH | LEONARD | N | 2 | RN | P/JX392906 | HMS PYRAMUS | 07/02/1944 | Chesn WM | ||
| BELFIELD | JOHN | 9 | 1 | MANCH 22 | 20834 | NO RECORD | 01/07/1916 | |||
| BELL | AMOS | 1 | 1 | R FUS 20 | 11201 | 20/05/1917 | Mow Cop? | |||
| BENTLEY | THOMAS HAROLD | 1 | 1 | RGA* | 76188 | *156 HEAVY BATTY | 05/04/1918 | P | ||
| BERRISFORD | JOHN WILLIAM | 9, 11 | 1 | RFA | 73969 | 30 BATT | 03/11/1914 | |||
| BILLINGTON | ERNEST | 1,5 | 1 | NS 7 | 12025 | 11/04/1916 | P | |||
| BIRCHALL | ERNEST | 9,11 | 1920 | KRRC 16 | 12965 | TALKE | 15/12/1920 | |||
| BIRCHALL | T | N | Y & LANCS 1/4 | 1916 | ||||||
| BIRKIN | ENOCH | 1,3,4 | 1 | NS 7 | 13136 | 02/02/1917 | P | |||
| BIRKS | FRANK | 9 | 1 | NORFOLK 7 | 42133 | 18/09/1918 | ||||
| BITHELL | JABEZ | 10 | 1 | E KENT 1/5 | 3080 | 29/06/1916 | ||||
| BLOOR | GEORGE THOMAS | 9,11 | 1 | NS 7 | 14628 | 26/08/1918 | ||||
| BOOTH | HARRY | N | 1 | RGA | 81213 | 11 SIEGE BATT | 27/10/1917 | Barthomley w.m. gives 1915 | ||
| BOSSONS | GEORGE | 9,11 | 1 | NS 1 | 8291 | 12/03/1915 | ||||
| BOUGHEY | FRANK | 9 | 1 | R DUBLIN FUS 2 | 18251 | 18521 SD... | 21/03/1918 | |||
| BOULTON | FRANK | 1,3,4,10,11 | 2 | R SIGS | 2352800 | 14/11/1942 | ||||
| BOWERS | CHARLES | 1,3,4 | 1 | CANAD 46 | 436486 | 25/10/1916 | P | |||
| BRATT | WILLIAM HENRY | 9,11 | 1 | R FUS 2 | 9218 | 06/06/1915 | ||||
| BREEZE | HAROLD | 9,11 | 1 | NS 1/5 | 2233 | 13/10/1915 | ||||
| BRERETON | ARTHUR | N | 1 | R FUS 9 | 11713 | 07/07/1916 | ||||
| BRERETON | EDWARD | N | 1 | R FUS 12 | 14609 | 15/07/1916 | ||||
| BRINDLEY | ERNEST | 9,11 | 1 | NS 7 | 15138 | 05/10/1916 | ||||
| BROAD | ERIC H | N | 2 | RA | 1512135 | 7.C-3-13 | MALTA | 07/04/1942 | ||
| BROCKLEY | GEORGE THOMAS | 1,3*,4* | 1 | R FUS 23 | 9164 | *GIVES GEORGE T | 03/05/1917 | P | ||
| BROMLEY | FRANK | 1 | 1 | RFA | 111731 | 190 BRIG | 21/10/1918 | |||
| BROOKES | GEORGE HENRY | 8 | 1 | KRRC 2 | R/12964 | 23/07/1916 | ||||
| BROOKES | JOSEPH ERNEST | 11 | NORTHANTS 2 | 5122095 | 21/04/1944 | |||||
| BROOKES | LEWIS ARTHUR | 8,11 | 1 | NS 8 | 14211 | 19/11/1916 | ||||
| BROOM | GEORGE HUBERT | 1 | 1 | RFA | 797093 | 62 TRENCH MORTAR BATT | 15/09/1917 | P | ||
| BROOM | SYDNEY | 1 | 2 | RAFVR 102 SQN | 1190407 | 09/11/1942 | ||||
| BROUGH | GEORGE HERBERT | 1,5* | 1 | E YORKS 2 | 18103 | 4.8.? | *OMITS HERBERT | 29/09/1915 | P | |
| BROUGH | JAMES | N | 1 | LANCS FUS 1/7 | 281935 | 04/09/1918 | ||||
| BROWN | THOMAS | 9 | 1 | DLI 2 | 79951 | 13/04/1918 | ||||
| BROWN | TOMMY | 1 | 1 | R FUS 32 | 9307 | 19/09/1917 | P | |||
| BUNN | ARTHUR | N | 1 | SUSSEX 11 | G/15158 | 23/09/1916 | Red St, St Chad | |||
| BUNN | WALTER | N | 1 | NS 8 | 12402 | 19/11/1916 | Red St, St Chad | |||
| BURGESS | GEORGE WILLIAM | 1,5 | 1 | Y & LANCS 2 | 60466 | 01/02/1919 | ||||
| BURGESS | JAMES | 9, 11 | 1 | BERKS 8 | 220016 | 27/08/1918 | ||||
| BURLEY | ALBERT | 1,3,4 | 1 | R FUS 3 | 8313 | 03/05/1915 | Chesn WM | P | ||
| BURTON | ARTHUR | 10 | 1 | NS 9 | 11703 | 10/05/1918 | ||||
| BUTLER | FREDERICK | N | 1 | NS 7 | 19079 | 21/07/1917 | ||||
| BUTLER | JOSEPH ERNEST | 1 | 1 | CHES 1 | 24637 | 04/09/1918 | ||||
| BYRNE | JOHN | 9 | 1 | WILTS 2 | 20182 | 25/09/1915 | ||||
| CARTER | FRED | 1,5 | 1 | CHES 1/7 | 290802 | 25/10/1918 | P | |||
| CARTER | SPENCER | 1 | 2 | NS 2 | 14344209 | 01/09/1944 | P | |||
| CARTLIDGE | ENOCH | 9,11 | 1 | RFA | 12/08/1916 | P | ||||
| CHADWICK | GEORGE HENRY | 9 | 1 | RN DIV | 3576S | 25/02/1916 | ||||
| CHAPMAN | JOHN WILLIAM | 9 | 1 | NS 8 | 17301 | 23/07/1916 | ||||
| CHATFIELD | DOUGLAS | 9, 11 | 1 | RE | 259271 | 06/09/1918 | P | |||
| CHATFIELD | WILLIAM | 1,3,4 | 1 | R SCOT FUS 1 | 204570 | 6.4-3-10 | 28/03/1918 | P | ||
| CLARKE | JACK | 9 | 1 | RASC | 07/11/1918 | Red St, St Chad | ||||
| CLARKE | LEONARD | 1,3,4 | 1 | NS 8 | 12524 | 26/02/1917 | ||||
| COLCLOUGH | DANIEL | N | 1 | S LANCS 8 | 26116 | 21/10/1916 | ||||
| COLCLOUGH | JAMES | 9, 11? | 1 | NS 8 | 15015 | TALKE | 25/10/1916 | |||
| COLCLOUGH | JAMES | 9, 11? | 1 | LINCS 4 | 32090 | 26/09/1917 | ||||
| COLCLOUGH | JOHN HENRY | 9, 11 | 1 | R FUS 12 | 202297 | 24/03/1918 | ||||
| COLCLOUGH | WARRIEL | 1,3,4 | 1 | NS 7 | 18/08/1915 | |||||
| COOKE | JOHN WILLIAM | 9, 11 | 1 | NS 1/5 | 200098 | 01/07/1917 | ||||
| COOPS | ARTHUR | 1 | 1 | MGC 29 COY | 85670 | 10/04/1918 | ||||
| COPESTAKE | WILFRED | 1,5 | 1 | W SURREY 1/24 | G/72678 | 30/08/1918 | ||||
| CORK | ARTHUR WM STANLEY | 1 | 1 | L.POOL 18 | 17180 | 6.5-7-29 | 18/10/1916 | P | ||
| CORNES | WILLIAM HENRY | 1 | 2 | S STA 1 | 4915491 | 02/04/1941 | ||||
| COTTON | FRANK LESLIE | N | 2 | R TANK REG | 23/11/1941 | |||||
| CRANK | ALBERT | 9, 11 | 1 | NS 1 | 8435 | 25/03/1918 | ||||
| CRIMES | LEONARD GORDON | 9 | 1 | Y & LANCS 12 | 1282 | TALKE | 01/07/1916 | P | ||
| CROMPTON | WALTER | 9 | 1 | R FUS 3 | 10471 | 24/05/1915 | P | |||
| DALE | ALBERT | N | 1 | NS 9 | 16224 | 23/06/1916 | ||||
| DALE | CHARLES | 1 | 1 | LINCS 2 | 16941 | 01/07/1916 | ||||
| DALE | FRANK | 9, 11 | 1 | W YORK 1/6 | 2647 | 25/07/1916 | P | |||
| DALE | WILLIAM PERCY | 9 | 1 | NS 1/5 | 3925 | 17/09/1915 | ||||
| DANIELS | AMOS | 1 | 1 | RE 183 TUNN COY | 136183 | 13/03/1916 | ||||
| DANIELS | HARRY | 1,5 | 1 | KOSB 2 | 22213 | 05/06/1916 | P | |||
| DARLINGTON | DANIEL | N | 2 | STAFFS. H.GUARD 16 | 6.4-1-5 | 29/06/1941 | ||||
| DAVIES | AMOS ARTHUR | 8,9*, 11 | 1 | MGC | 20654 | *GIVES A DAVIES | 02/08/1917 | |||
| DAVIES | ARTHUR HENRY | N | 1 | NS 8 | 13677 | 11/01/1917 | ||||
| DAVIES | DEUEL | 9, 11 | 1919 | W YORKS 15/17 | 40465 | TALKE | 02/02/1919 | Red St, Chesn WM | ||
| DAVIES | ERNEST | 1 | 1 | LEICS 7 | 52182 | 23/10/1918 | P | |||
| DAVIES | JOHN | 1,3,4 | 1 | NS 7 | 13200 | 25/01/1917 | P | |||
| DEAN | ALBERT | 9, 11 | 1 | RE 252 TUNN COY | 139255 | 02/03/1916 | ||||
| DEAN | ALFRED | 8,9 | 1 | E YORKS 7 | 40854 | 10/10/1918 | ||||
| DEAN | CHARLES EDWARD | 1,3*,4* | 1 | NS 1 | 17212 | *OMIT EDWARD | 31/08/1916 | P | ||
| DEAN | LEONARD | 1,3,4 | 1 | NS 8 | 13201 | 7.C-3-21* | *& 6.7-15-44 | 20/09/1917 | P | |
| DEAN | THOMAS | 1,3,4 | 1 | SUSSEX 11 | 15117 | 21/10/1916 | P | |||
| DRYHURST | CHARLES EDWARD | 1 | 1 | R FUS 4 | 9675 | 23/07/1916 | Chesn WM | |||
| DUNNE | ALLAN | 1,3,4 | 1 | CHES 10 | 49399 | 03/10/1916 | P | |||
| DYSON | ETHEL | 9 | 1 | |||||||
| EDGELEY | HARRY | 1,3,4 | 1 | NS 1/5 | 4899 | 18/07/1916 | P | |||
| EDWARDS | JOHN | 1,5 | 1 | NS 2/5 | 201900 | 6.5-4-18 | 17/04/1918 | |||
| ELLIMAN | J | 9, 11 | 1920 | LEICS 4 | 18212 | TALKE | 22/07/1920 | |||
| ELSBY | JAMES | 9, 11 | 1 | NS 9 | 14807 | TALKE | 01/12/1916 | |||
| EVANS | CHARLES | 11 | No other info | |||||||
| EVANS | GEORGE ERNEST | 9 | 1 | CHES 2 | 26669 | 03/10/1915 | ||||
| EVANS | JOHN CECIL | 11 | RAFVR | 26/11/1942 | ||||||
| EVANS | REGINALD | N | 1 | LANCASTER 1 | 41195 | FMLY 21721 LEIC R | 08/06/1918 | |||
| FERN | GEORGE HENRY | 9,11 | 1 | RFA 52BD | 97613 | TALKE | 22/04/1918 | P | ||
| FERN | WILLIAM | 9,11 | 1 | RFA | 27341 | TALKE | 20/12/1918 | P | ||
| FINNEMORE | ALBERT | 1,3,4 | 2 | RAFVR | 05/11/1943 | before | ||||
| FRANKLIN | EDWARD A | 1 | 2 | RA | 1576160 | 08/08/1944 | ||||
| FROST | GEORGE | N | 1 | R FUS 11 | 7199 | 01/07/1916 | ||||
| FRYER | WILLIAM | 9,11 | 1 | RE 156 FIELD COY | 94180 | 27/03/1918 | ||||
| FURNIVAL | HARRY | 10 | 2 | RASC 146 FIELD AMB | T/159359 | 26/09/1944 | ||||
| GALLIMORE | ALBERT | 9,11 | 1 | NS 1 | 12635 | 29/05/1917 | ||||
| GARWOOD | BERTIE JOHN | 1 | 2 | MDSX | 6200522 | 01/06/1940 | ||||
| GATER | DANIEL HENRY | 5 | 2 | RN | HMS WHITAKER | 01/11/1944 | ||||
| GATER | JOSEPH WILLIAM | 9,11 | 1 | NS 7 | 15771 | 25/02/1917 | ||||
| GILBERT | JOSEPH | 1 | 2 | 34 RECORDS | ||||||
| GILBERT | WILLIAM | 3,4 | 2 | CHES 8 | 5047073 | 6.4-5-23 | 5049073? | 12/03/1941 | ||
| GLOVER | ARTHUR | 1 | 1 | LANCS FUS 2 | 37085 | 6.5-10-20 | 12/10/1916 | |||
| GOODWIN | JOHN VICTOR | 9,11 | 1 | MG CORP 103 COY | 44669 | 28/04/1917 | ||||
| GROCOTT | ROBERT CLEMENT | 8,9,11 | 1 | LINCS 1 | 294296 | TALKE | 16/04/1918 | |||
| GUEST | JOSEPH | 1,3,4 | 1 | NS 8 | 40455 | 18/11/1916 | P | |||
| HACKNEY | THOMAS | 9,11 | 1 | NS 8 | 12678 | 18/12/1915 | P | |||
| HAMMOND | GEORGE | 9 | 1 | E YORKS 2 | 18311 | TALKE | 28/07/1915 | P | ||
| HAMMOND | HAROLD | 9,11 | 1 | R FUS 4 | 22/05/1916 | |||||
| HANCOCK | ARTHUR | 1 | 1 | RASC | T2SR/01892 | 09/11/1918 | ||||
| HANCOCK | JOSEPH | 1 | 1 | YORKS LI 1 | 16641 | 28/05/1915 | P | |||
| HANCOCK | LEVI | 1 | 1 | MANCH 1/7 | 3562 | 24/12/1915 | identificn?? | |||
| HANCOCK | STANLEY | N,11 | 2 | SHROPS LI | 21/08/1944 | before | ||||
| HARRISON | GEORGE | 1,3,4 | 1 | NS 1 | 18545 | 12/02/1917 | ||||
| HATTON | WILLIAM | 9 | 1 | RFA 366 BTY | 82450 | 03/05/1915 | ||||
| HAYWOOD | GEORGE | N | 1 | DEVON 2 | 14782 | 09/05/1915 | ||||
| HAYWOOD | RICHARD | 1 | 1 | MDSX 19 | G/2217 | 24/03/1918 | ||||
| HEATH | ARTHUR | 1 | 1 | RIFLE BRIG 14 | S/14431 | 31/01/1916 | ||||
| HEATH | ERNEST | 9 | 1 | NS 1/5 | 1536 | 13/10/1915 | ||||
| HEATH | HERBERT JAMES | 1 | 1 | NS 4 | 61970 | 24/10/1918 | P | |||
| HENNESSEY | RICHARD | N | 2 | NS | 09/06/1943 | before | ||||
| HEWITT | THOMAS | 9,11 | 1 | NORFOLK 7 | TALKE | 27/03/1918 | ||||
| HEYWOOD | JOHN WILLIAM | 1,3,4 | 1 | ESSEX 10 | 205684 | HAYWOOD IN AOR | 23/10/1918 | or Haywood | ||
| HIGHFIELD | THOMAS | 1,3,4 | 1 | R.IRISH RIF 6 | 11540 | 7.D-5-17 | 09/08/1915 | |||
| HILDITCH | ARTHUR EDWARD | 1 | 1 | NS 2/6 | 201289 | 24/03/1918 | ||||
| HILL | THOMAS WILLIAMS | 1,3,4 | 1 | NTHBD FUS 1/4 | 4024 | 16/09/1916 | P | |||
| HODGKINS | HARRY | 1 | 1 | R FUS 11 | 5501 | SD..:8801 | 20/10/1916 | P | ||
| HODGKINS | JOSEPH BOOTH | 1 | 1 | NS 4 | 61685 | 14/10/1918 | ||||
| HODGKINSON | GEORGE ALFRED | 1 | 2 | RA* | 984561 | 6.1-6-12 | 53/87TH FIELD BTY | 04/04/1943 | P | |
| HOLDCROFT | HAROLD | 9,11 | 1 | RGA | 41838 | 12 HEAVY BTY | 31/01/1918 | |||
| HOPLEY | WILLIAM | 1 | 1 | CHES 2 | 12484 | 6.4-1-30 | 23/06/1915 | P | ||
| HOWELL | GWILLIAM T | 1,5 | 1 | RFA | 169465 | 5.A-6-1 | 64 BTY 5 BDE | 21/04/1918 | Chesn WM | P |
| HUBBERT | ALBERT | N | 2 | OX/BU LI | 5953872 | 7.B-6-7 | 24/03/1945 | |||
| HUGHES | ARNOLD | N | 1 | NS 7 | 16694 | 22/08/1917 | ||||
| HULSE | SAMUEL | 1,3,4 | 1 | E YORKS | 18069 | 05/10/1915 | ||||
| JACKSON | JAMES? | 9,11? | 1 | AOR: 2 PAGES!!! | 11.4.18; 7.7.16; 10.10.16; 6.7.16 POSSIBLES | |||||
| JAMES | ERNEST | 1,3,4 | 1 | NS 5 | 2167 | 01/07/1916 | P | |||
| JENKINSON | HARRY | N | 1 | R FUS 13 | 2382 | TALKE | 21/08/1918 | Barthomley w.m. | ||
| JEPSON | ALBERT | 1 | 1 | NS 1 | 8455 | 16/08/1916 | P | |||
| JEPSON | JAMES | 1 | 1 | WELSH R 19 | 31053 | 18/09/1918 | ||||
| JOHNSON | GEORGE | 1,3,4 | 1 | RFA | 44132 | 175 BDE | 18/06/1917 | P | ||
| JOHNSON | J | 9,11? | 1 | NS | TOO MANY | J.HOLLIS JOHNSON? | Red St, St Chad | |||
| JOHNSON | JOHN HOLLIS | 1,5 | 1 | NS 1/6 | 61544 | 28/09/1918 | P | |||
| JOHNSON | PERCY | 1 | 1 | R FUS 2 | G/9313 | 28/06/1915 | ||||
| JONES | GEORGE HENRY | N | 1 | MGC 60 COY | 6669 | 01/09/1916 | ||||
| JONES | WALTER | 9,11 | 1 | RW FUS | 20931 | 200 RECORDS 1916:CANT CHECK | 1916 | |||
| KELSALL | DANIEL | 1,5* | 1 | NORFOLK 7 | 42108 | GIVES DAN | 18/09/1918 | P | ||
| KELSALL | PERCY | 1,3,4 | 1 | NS 4 | 46343 | 6.5-9-25 | 29/09/1918 | Chesn WM | ||
| KINNERSLEY | THOMAS | 1 | 1 | NS 7 | 6083 | 30/12/1918 | P | |||
| KIRKHAM | WILLIAM HENRY | 1,3,4 | 1 | NTS/DBY 9 | 84022 | 02/11/1918 | ||||
| KNAPPER | JOSEPH | 1,3,4 | 1 | NS 1/5 | 201515 | 01/07/1916 | ||||
| KNAPPER | WILLIAM | 1 | 1 | NS 1/6 | 242605 | 29/09/1917 | ||||
| LACEY | RICHARD HENRY | 9 | 1 | LINCS 2 | 50648 | TALKE | 08/10/1918 | |||
| LEAGAS | THOMAS ALBERT | 1 | 2 | W KENT 6 | 6410606 | 17/08/1943 | ||||
| LOVATT | ELISHA | 1,5,9,11 | 1 | R FUS 8 | 11641 | 18/07/1916 | ||||
| LOVELL | THOMAS | 1,3,4,10 | 1 | E KENT 2 | G4760 | LOVELL-SCOT HAY? | 28/09/1915 | P | ||
| LOWE | ARTHUR | 9,11 | 1 | NS 7 | 17969 | BROTHERS | 26/01/1917 | |||
| LOWE | FRANK | 9,11 | 1 | NS 7 | 17970 | BROTHERS | 04/05/1916 | |||
| LOWE | WILLIAM EDWIN | 1 | 1 | NTS/DBY 11 | 71869 | 21/10/1917 | P | |||
| LUNT | JAMES HOLLAND | N | 1 | SCOT RIF 7 | 18906 | TALKE | 23/11/1917 | |||
| MACHIN | HARRY | 11 | 2 | RAFVR 12 SQN | 1166970 | 01/09/1943 | ||||
| MADDOCK | JOHN | 1,5 | 1 | NS 7 | 15166 | 12/08/1915 | ||||
| MALPASS | JOHN | 1,5 | 2 | RAFVR 156 SQN | 1207245 | 25/06/1943 | ||||
| MASON | GEORGE JAMES | 1 | 1 | NS 1 | 17565 | 30/04/1916 | ||||
| MASON | HENRY | 11 | No info connecting him to parish: sister in Sandyford, acc to CWGC | |||||||
| MAYDEW | FRED | 1 | 1 | R.IRISH RIF 1 | 8196 | 16/08/1917 | ||||
| MAYER | THOMAS | 1,5 | 1 | MDSX 19 | PW1555 | 10/09/1916 | SD:13/09 | |||
| MEAKIN | HAROLD DENIS | 1 | 2 | NS 2 | 5045634 | 27/05/1940 | ||||
| MEAKIN | RICHARD | 1 | 1 | NS 1 | 6093 | 21/03/1918 | ||||
| MENEELY | JAMES | 1,3*,4 | 1 | S.AFR.INF 8 REGT | 6.7-13-23 | *GIVES MENEALEY,JOHN | 21/03/1916 | |||
| MITCHELL | BENJAMIN | 9 | 1 | N LANCS 1/5 | 244671 | 14/05/1918 | ||||
| MITCHELL | DANIEL | 9,11 | 1 | NS 7 | 15084 | 22/08/1915 | ||||
| MOORCROFT | GEORGE | 1.3.4 | 1 | NS 1/6 | 6924 | 17/10/1918 | ||||
| MOORES | JOHN CEDRIC | 1,3,4 | 2 | RAFVR | 754523 | 18/02/1941 | ||||
| MORETON | ROBERT | 1,3,4 | 2 | RA 25 FIELD REGT | 1081052 | 04/07/1944 | ||||
| MORGAN | ARTHUR | N | 1 | R.IRISH R 6 | 5418 | FMLY 18903 NSR | 10/08/1917 | |||
| MOSS | WILLIAM | 1 | 1 | NORFOLK 7 | 42112 | 29/09/1918 | ||||
| MOSTON | HARRY | 8,9,11 | 1 | R FUS 2 | G/1013 | 19/10/1915 | ||||
| MOTTRAM | GEORGE | 9 | 1 | E YORKS 2 | 18363 | 03/10/1918 | Chesn WM | y | ||
| MOULTON | GEORGE HENRY | 9 | 1 | NS 7 | 15554 | 21/06/1916 | ||||
| MOULTON | GILBERT | 10,11 | 1 | NS 1/5 | 2600 | 13/10/1915 | ||||
| MOULTON | THOMAS | N,11 | 1 | LANCS FUS 2 | 37130 | 21/04/1918 | ||||
| MOUNTFORD | EDWARD | 1 | 1 | NS 7 | 12798 | 25/01/1917 | ||||
| MOUNTFORD | HERBERT | 9,11 | 1 | RFA 131 BTY | 79764 | 29/04/1915 | ||||
| MURRAY | THOMAS | 1 | 2 | RE 8 BOMB DISPOSAL | 2034865 | 25/02/1944 | ||||
| NEEDHAM | JOSEPH | 9 | 1 | NS 8 | 13698 | 11/04/1918 | ||||
| NICKLIN | W | 9 | 1 | SCOT RIF | 6 OF THESE,NONE SCOT RIF | |||||
| OLIVER | WILLIAM | 1 | 1 | LINCS | 43990 | 6.5-4-26 | 01/03/1920 | |||
| PAGE | ALICK | N | 1 | NS 2/5 | 202236 | 28/03/1918 | ||||
| PARKER | A | 9 | 1 | NS | NONE IN NS | ROHbut | CWGC: 147 RECS | |||
| PASKIN | DAVID | 9 | 1 | NS 8 | 17165 | 30/05/1918 | ||||
| PASKIN | WILLIAM | N | 1 | SHROPS LI | 6381 | 21/06/1915 | ||||
| PHILLIPS | COLIN FRANCIS | N | 2 | RE | 14262941 | 6.4-3-2 | 04/12/1942 | |||
| PHILLIPS | J | 9,11 | 1 | R FUS | SEVERAL OF THESE | CWGC: 182 RECS | ||||
| PHILLIPS | JOHN WILLIAM | 8,9,11 | 1 | R FUS 8 | G9241 | 07/07/1916 | ||||
| PHILLIPS | LEWIS VICTOR | 9 | 1 | SUFFOLK 2 | 44461 | 28/10/1918 | ||||
| PHILLIPS | T | N | 18/11/1916 | before | ||||||
| PLATT | ARTHUR | 1 | 1 | W RIDING 9 | 16296 | 25/12/1916 | Red St, St Chad | y | ||
| POINTON | HERBERT | 1 | 1 | L.POOL 13 | 235166 | 31/08/1918 | ||||
| POOLE | ELIJAH | 1,3,4 | 1 | RAMC | 60718 | 7.A-2-5 | 07/12/1919 | Chesn WM | y | |
| POOLE | HARRY [SAMUEL HENRY] | 1 | 1 | NS 7 | 14530 | 25/02/1917 | ||||
| POOLE | HH | 9,11 | 1921 | NS 3 | 15251 | TALKE | mem gives H Poole | 22/05/1921 | ||
| POOLE | SYDNEY | 1,3,4 | 1 | NS 7 | 10713 | 23/07/1915 | ||||
| POTTS | ELSIE | 1,3,4,BENTLEY | 2 | 29/12/1940 | ||||||
| POTTS | GEORGE HENRY | N | 2 | R HORSE A | 821348 | 5 REGT | 31/03/1943 | |||
| PROCTER | FRED | 1 | 1 | R FUS 4 | G/9648 | 11/06/1916 | ||||
| PROCTER | WILLIAM | 1,3,4 | 1 | NS 9 | 18431 | 22/04/1917 | ||||
| PROCTOR | GEORGE | 1 | 2 | R FUS 9 | 5052272 | 16/04/1945 | ||||
| PROPHETT | JOSEPH | 1 | 1 | NS 1 | 10916 | 13/06/1917 | ||||
| PROUDLOVE | HARRY | 9 | 1 | R FUS 9 | 9240 | 07/07/1916 | ||||
| PUGH | JOHN | 1,3,4 | 1 | RAMC | 31854 | 06/08/1917 | ||||
| RATCLIFFE | JOHN | 8 | 1 | |||||||
| RATCLIFFE | JOSEPH | 1 | 1 | R FUS 8 | 12368 | 03/05/1917 | ||||
| RAVENSCROFT | FREDERICK | N | 1 | KRRC 9 | R/7772 | 24/08/1916 | ||||
| RAWLINSON | BERTRAM | 8 | 1 | RIFLE BRIG 12 | S/14424 | 31/08/1916 | ||||
| RAWLINSON | BERTRAM | N | 2 | RAFVR | 955199 | 27/09/1942 | ||||
| REDDELL | CYRIL | 1 | 2 | RAF 90 SQN | 1425265 | 04/07/1943 | ||||
| RENSHAW | KENNETH DONALD | 9,11 | 1921 | GDS MG R | 2461 | TALKE | 27/05/1921 | |||
| RICHARDSON | JOSEPH BATE | 3,4 | 2 | R HUSSARS 10 | 7902707 | 03/11/1942 | ||||
| RILEY | ARNOLD | 5 | 1 | R FUS 8 | 8462 | 09/04/1917 | ||||
| RILEY | ISAAC | 1,5 | 1 | RGA | 162525 | 6.7-13-30 | 126 HEAVY BTY | 03/05/1918 | ||
| ROBERTS | FRED BUTLER | 1,5 | 1 | NS 7 | 19079 | CHECK | 21/07/1917 | |||
| ROBERTS | GEORGE | 1 | 1 | NS 9 | 11323 | 24/04/1917 | ||||
| ROBERTS | LEONARD | 1,5 | 1 | NORFOLK 7 | 42121 | 05/09/1918 | ||||
